<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://feraonline.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 5:38 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://feraonline.org/article/elementary-teachers-science-content-knowledge-relationships-among-multiple-measures/</loc>
		<lastmod>2017-12-03T01:48:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/the-effect-of-the-sim-inference-strategy-on-reading-scores-of-special-education-and-at-risk-students/</loc>
		<lastmod>2017-12-03T01:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-evaluation-of-an-authentic-research-based-curriculums-effects-on-undergraduate-biology-student-achievement/</loc>
		<lastmod>2017-12-02T18:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/an-empirical-investigation-of-item-pool-and-year-to-year-equating-plans-using-large-scale-assessment-data/</loc>
		<lastmod>2017-12-03T11:54:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-effects-of-a-multiyear-curricular-and-professional-development-intervention-on-elementary-teachers-science-content-knowledge/</loc>
		<lastmod>2017-12-03T11:54:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-editors-introduction-special-retrospective-issue-of-the-florida-journal-of-educational-research/</loc>
		<lastmod>2017-12-03T09:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-an-oral-history-of-the-florida-educational-research-association-the-story-of-the-origin-and-evolution-of-a-grassroots-professional-organization/</loc>
		<lastmod>2017-12-03T11:30:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/the-development-and-validation-of-the-inquiry-beliefs-and-practices-scale/</loc>
		<lastmod>2017-12-03T11:32:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-preparing-students-for-high-stakes-testing-in-florida-an-interactive-website/</loc>
		<lastmod>2017-12-03T11:38:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/a-cautionary-note-on-shrinkage-estimates-of-school-and-teacher-effects/</loc>
		<lastmod>2017-12-03T02:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-a-comparison-of-first-and-second-generation-multivariate-analyses-canonical-correlation-analysis-and-structural-equation-modeling/</loc>
		<lastmod>2017-12-03T02:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-the-effects-of-integrated-interdisciplinary-classroom-instruction-on-a-school-based-smoking-program/</loc>
		<lastmod>2017-12-03T02:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-statistics-courses-in-the-business-curriculum-the-relationship-between-text-and-context/</loc>
		<lastmod>2017-12-03T02:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-florida-journal-of-educational-research-exploring-the-online-potential/</loc>
		<lastmod>2017-12-28T22:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-a-series-of-studies-examining-the-florida-board-of-regents-course-evaluation-instrument/</loc>
		<lastmod>2017-12-28T22:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-improving-middle-school-mathematics-achievement-in-floridavoices-from-the-field/</loc>
		<lastmod>2017-12-28T22:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-defining-moral-leadership-perspectives-of-12-leaders/</loc>
		<lastmod>2017-12-28T22:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-perception-of-scientific-literacy-and-elementary-teacher-preparation-held-by-science-professors-and-science-education-professors/</loc>
		<lastmod>2017-12-28T22:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-editors-introduction-taking-the-journal-into-a-new-century-of-educational-research/</loc>
		<lastmod>2017-12-28T22:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-item-exposure-control-in-computer-adaptive-testing-the-use-of-freezing-to-augment-stratification/</loc>
		<lastmod>2017-12-28T22:27:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-elaboration-of-hlm-growth-modeling-results/</loc>
		<lastmod>2017-12-28T22:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-risky-predictions-and-damn-strange-coincidences-an-initial-consideration-of-meehls-index-of-corroboration/</loc>
		<lastmod>2017-12-28T22:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-graduation-requirements-in-public-schools/</loc>
		<lastmod>2017-12-16T18:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-a-survey-of-changes-in-achievement-levels-of-ninth-grade-pupils-in-washington-county-white-schools-1948-to-1958/</loc>
		<lastmod>2017-12-16T18:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-personality-rigidity-patterns-of-operation-and-leadership-effectiveness-of-secondary-school-principals/</loc>
		<lastmod>2017-12-16T18:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-the-contributions-of-the-peabody-education-fund-to-the-development-of-edcuation-in-florida-1867-1900/</loc>
		<lastmod>2017-12-17T14:12:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-a-report-on-the-scholastic-attainment-and-plans-of-academically-talented-sophomores-at-manatee-high-school-fall-1958/</loc>
		<lastmod>2017-12-17T14:09:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-the-effect-of-interesting-and-noninteresting-copy-material-on-speed-and-accuracy-in-typewriting/</loc>
		<lastmod>2017-12-17T14:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-a-technique-for-determining-problem-areas-for-general-education-in-the-secondary-school/</loc>
		<lastmod>2017-12-17T14:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-a-comparison-of-the-vocabulary-levels-of-secondary-school-students-having-latin-and-not-having-latin/</loc>
		<lastmod>2017-12-17T14:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-some-historical-advocates-of-public-schools/</loc>
		<lastmod>2017-12-17T14:51:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-significant-citizenship-behaviors-childrens-perceptions-compared-with-adults/</loc>
		<lastmod>2017-12-17T15:00:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/11-the-predictive-validities-and-factorial-content-of-the-florida-state-wide-ninth-grade-testing-program-battery/</loc>
		<lastmod>2017-12-17T15:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/12-pupil-mobility-and-adjustment/</loc>
		<lastmod>2017-12-17T15:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-the-curriculum-of-the-public-schools-in-escambia-county-florida-as-influenced-directly-by-the-county-school-board/</loc>
		<lastmod>2017-12-17T16:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-the-effectiveness-of-art-in-the-junior-high-school-general-education-program-an-action-research-project/</loc>
		<lastmod>2017-12-17T16:18:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-a-middle-road-to-homogeneous-grouping-an-experiment/</loc>
		<lastmod>2017-12-17T16:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-an-experiment-in-the-use-of-machine-scored-answer-sheets-with-fifth-grade-pupils/</loc>
		<lastmod>2017-12-17T18:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-a-local-school-uses-the-scientific-method-to-solve-its-grouping-problems/</loc>
		<lastmod>2017-12-17T18:51:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-the-school-psychologist-in-florida/</loc>
		<lastmod>2017-12-17T19:00:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-evaluating-pupil-progress-for-an-in-school-television-project/</loc>
		<lastmod>2017-12-17T19:05:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-a-study-of-social-acceptance-across-ability-levels-in-the-elementary-school/</loc>
		<lastmod>2017-12-17T19:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-a-study-of-forensic-activity-in-florida-high-schools/</loc>
		<lastmod>2017-12-17T19:14:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-when-is-it-research/</loc>
		<lastmod>2017-12-17T19:19:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/11-the-relationship-between-reading-comprehension-and-intellectual-factors-for-phonetically-deficient-fourth-grade-students/</loc>
		<lastmod>2017-12-17T19:28:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-effect-of-departmentalization-in-elementary-school-on-pupil-achievement/</loc>
		<lastmod>2017-12-17T20:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-the-prediction-of-grades-of-first-time-florida-freshman-at-the-florida-state-university/</loc>
		<lastmod>2017-12-17T20:22:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-a-method-for-processing-test-scores-with-minimal-punched-card-equipment/</loc>
		<lastmod>2017-12-17T20:28:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-the-effects-of-special-counseling-upon-talented-students-with-inferior-grades/</loc>
		<lastmod>2017-12-17T20:35:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-a-study-of-the-problems-of-beginning-supervisors-in-florida-schools/</loc>
		<lastmod>2017-12-17T20:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-in-service-education-of-teachers-in-relation-to-classroom-adjustment-of-the-underchosen-child/</loc>
		<lastmod>2017-12-18T19:08:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-effect-of-practice-in-marking-answer-sheets-on-subsequent-test-results/</loc>
		<lastmod>2017-12-18T19:13:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-the-use-of-educational-television-in-large-classes-of-pupils-with-above-and-below-average-iqs/</loc>
		<lastmod>2017-12-18T19:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-is-there-an-upper-limit-to-the-positive-relationship-between-intelligence-and-social-acceptance/</loc>
		<lastmod>2017-12-18T19:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-effect-of-air-conditioning-upon-attendance-and-achievement-of-a-third-grade-class/</loc>
		<lastmod>2017-12-18T19:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-review-of-programmed-instruction-in-english/</loc>
		<lastmod>2017-12-18T19:37:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-the-florida-struggle-over-uniformity-of-textbooks-part-1-the-battle-for-uniformity-1868-1917/</loc>
		<lastmod>2017-12-18T19:43:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-a-study-of-the-fire-insurance-on-public-school-buildings-in-florida/</loc>
		<lastmod>2017-12-18T19:47:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-predicting-academic-achievement-from-intelligence-and-personality-data/</loc>
		<lastmod>2017-12-18T19:53:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-the-role-of-the-high-school-as-perceived-and-communicated-by-parents-and-teachers/</loc>
		<lastmod>2017-12-18T20:00:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-a-cooperative-study-of-the-achievement-effects-on-third-grade-students-caused-by-lengthening-the-school-day/</loc>
		<lastmod>2017-12-18T20:04:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-perceptions-of-the-role-of-the-school-social-worker/</loc>
		<lastmod>2017-12-18T20:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-values-of-doctoral-students-in-major-subject-fields/</loc>
		<lastmod>2017-12-18T20:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-an-investigation-of-the-use-of-a-completely-filmed-chemistry-course-in-high-school-teaching/</loc>
		<lastmod>2017-12-18T20:17:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-comparative-performance-of-florida-teachers-on-the-common-examinations-of-the-national-teacher-examinations-and-the-aptitude-test-of-the-graduate-record-examinations/</loc>
		<lastmod>2017-12-18T20:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-the-effect-of-programmed-instruction-on-achievement-in-beginning-algebra/</loc>
		<lastmod>2017-12-18T20:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-research-studies-in-written-composition/</loc>
		<lastmod>2017-12-18T20:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-the-florida-struggle-over-uniformity-of-textbooks-part-ii-the-battle-against-uniformity-1917-1961/</loc>
		<lastmod>2017-12-18T20:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-the-development-and-preliminary-validation-of-a-research-vocabulary-inventory/</loc>
		<lastmod>2017-12-18T20:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-the-core-program-and-college-achievement-p-k-yonge-graduates-at-the-university-of-florida/</loc>
		<lastmod>2017-12-18T21:03:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-achievement-in-schools-employing-nongraded-modified-traditional-and-selective-grouping-plans-of-organization/</loc>
		<lastmod>2017-12-18T21:07:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-forecasting-total-percentile-score-on-the-florida-state-wide-twelfth-grade-testing-program/</loc>
		<lastmod>2017-12-18T21:10:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-a-comparison-of-scores-obtained-through-normal-and-visual-administrations-of-the-occupational-interest-inventory/</loc>
		<lastmod>2017-12-18T21:15:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-evaluation-of-a-kindergarten-program-as-compared-with-small-first-grade-classes/</loc>
		<lastmod>2017-12-18T21:19:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-review-of-testing-testing-testing/</loc>
		<lastmod>2017-12-19T00:26:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/review-of-testing-testing-testing/</loc>
		<lastmod>2017-12-19T00:25:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/12-whats-right-with-testing/</loc>
		<lastmod>2017-12-19T00:24:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-a-note-on-spearmans-rank-order-correlation-and-maximum-likelihood-reliability-coefficients/</loc>
		<lastmod>2017-12-19T01:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-a-pilot-study-of-small-group-treatment-of-mentally-retarded-brain-injured-children-in-the-public-school/</loc>
		<lastmod>2017-12-19T02:01:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-research-in-the-p-k-yonge-laboratory-school/</loc>
		<lastmod>2017-12-19T02:07:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-a-comparative-study-of-college-achievement-of-deland-high-school-graduates-under-the-semester-and-the-trimester-plans/</loc>
		<lastmod>2017-12-19T02:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-the-vocational-interests-of-tenth-grade-students/</loc>
		<lastmod>2017-12-19T02:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-an-investigation-of-scores-earned-by-adults-on-the-raven-progressive-matrices-test/</loc>
		<lastmod>2017-12-19T02:32:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-functions-of-the-foreign-language-laboratory-in-the-junior-colleges-of-florida/</loc>
		<lastmod>2017-12-19T02:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-evaluation-of-the-double-language-arts-period-at-deland-junior-high/</loc>
		<lastmod>2017-12-19T02:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-multiple-predictors-and-multiple-criteria/</loc>
		<lastmod>2017-12-19T03:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-predicting-a-single-criterion-from-multiple-predictors-mathematical-weighting/</loc>
		<lastmod>2017-12-19T03:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/11-the-dimensions-of-educational-achievement/</loc>
		<lastmod>2017-12-19T03:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/12-societal-implications-of-educational-testing/</loc>
		<lastmod>2017-12-19T03:12:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/13-single-predictor-and-single-criterion-experience-and-expectancy-tables/</loc>
		<lastmod>2017-12-19T03:16:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/14-an-emerging-trend-in-achievement-testing/</loc>
		<lastmod>2017-12-19T03:21:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/15-pattern-analysis/</loc>
		<lastmod>2017-12-19T03:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/16-logically-weighted-predictors-composite-prognostic-scores/</loc>
		<lastmod>2017-12-19T03:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-a-study-of-the-state-wide-testing-programs-in-florida/</loc>
		<lastmod>2017-12-19T14:39:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/2-a-comparison-of-factor-matrices-arising-from-a-common-set-of-items-but-derived-using-different-correlation-coefficients/</loc>
		<lastmod>2017-12-19T14:55:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/3-the-relationship-of-selected-socioeconomic-factors-to-local-financial-effort-for-school/</loc>
		<lastmod>2017-12-19T14:55:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/4-a-critical-analysis-of-the-confusion-in-current-discussions-of-creativity-its-basis-in-dualistic-thinking/</loc>
		<lastmod>2017-12-19T14:55:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/5-high-school-seniors-perceived-as-growth-facilitating-by-their-peers/</loc>
		<lastmod>2017-12-19T14:59:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/6-relationships-between-the-nte-a-measure-of-classroom-emotional-climate-and-other-variables-in-a-group-of-interns/</loc>
		<lastmod>2017-12-19T16:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/7-sex-and-educational-level-differences-in-reported-perceptions-of-self-and-others/</loc>
		<lastmod>2017-12-19T16:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/8-a-study-of-probationary-students-at-manatee-junior-college/</loc>
		<lastmod>2017-12-19T15:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/9-the-comparative-effect-on-intelligence-test-scores-of-negro-and-caucasian-children-when-certain-verbal-and-time-factors-are-varied-by-use-of-the-wisc-ppvt-and-cmms/</loc>
		<lastmod>2017-12-19T15:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/10-a-review-of-barnes-research-for-the-practitioner-in-education/</loc>
		<lastmod>2017-12-20T17:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/11-a-summary-of-correlation-methods/</loc>
		<lastmod>2017-12-27T14:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/12-an-analysis-of-learning-by-discovery/</loc>
		<lastmod>2017-12-27T14:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/13-a-review-of-gages-handbook-of-research-on-teaching/</loc>
		<lastmod>2017-12-27T14:32:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/14-some-florida-needs-in-educational-research/</loc>
		<lastmod>2017-12-27T14:34:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/15-role-of-the-state-department-of-education-in-educational-research/</loc>
		<lastmod>2017-12-27T14:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://feraonline.org/article/1-retention-as-a-function-of-rate-of-information-transmission-and-degree-of-compression/</loc>
		<lastmod>2017-12-27T14:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
